Tuesday, 20/03/2018
11.30 – 12.30 | Registration, light lunch, and coffee, Cohen Quadrangle, Exeter College | |
12.30 – 13.00 | Introduction to ORBIT, Professor Marina Jirotka
Welcome, Professor Bernd Stahl |
|
13.00 – 14.00 | Opening Keynote, Dr. Karen Rommelfanger | Ethical consideration in transnational neuroscience data collaboration |
14.00 – 14.50 | Jeff Muller, HBP Technical Coordinator | Data Policy and Infrastructure in the Human Brain Project |
15.00 – 15.30 | Coffee and Tea | |
15.30 – 16.20 | Dr. Greg Farber | Data Governance in Two Different Data Archives: When is a Federal Data Repository Useful? |
16.30 – 17.20 | Dr. Steven Newhouse | Secure data management, analysis, infrastructure and policy in an international context |
17.30 – 18.30 | Professor Jan Bjaalie | Data sharing in neuroscience: traditions, standards, and transformations |
19.00 – 21.00 | Conference Dinner, Exeter College Old Hall, Turl St. | |
Wednesday, 21/03/2018
09.00 – 09.30 | Registration and coffee | |
09.30 – 10.20 | Plenary, Dr. Yoko Yamaguchi | Neuroinformatics infrastructure for Data sharing and knowledge integration in Brain/MINDS |
10.30 – 11.20 | Plenary, Saila Rinne | European data economy, data privacy and free flow of data |
11.30 – 12.30 | Closing Keynote, Professor Alan Evans | Canadian Open Neuroscience Platform |
12.30 – 13.30 | Lunch and coffee | |
13.30 – 14.30 | HBP Data Governance Panel | Chair: Dr. Hannah Maslen (Deputy Director of the Oxford Uehiro Centre for Practical Ethics) |
Certificates of Attendance will be e-mailed to all participants after the conference.